| # | COMPETITOR | CLUB | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  GRILLHOFER Leopold | UNION Kirchbach | U10 - Male G-4 | ||
| 2 |  HAJŠEK Bine | IMPOL | U10 - Male G-4 | ||
| 3 |  JUHART Nik | IMPOL | U10 - Male G-4 | ||
| 4 |  JUSTINEK Lan | IMPOL | U10 - Male G-4 | ||
| 5 |  MUNEZERO Frederic | UNION Kirchbach | U10 - Male G-4 | ||
| 6 |  PETRAK Mark | VELENJE | U10 - Male G-4 | ||
| 7 |  SAMEC EVAN | OPLOTNICA | U10 - Male G-4 | 




