 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | [00:55] 00 0s : 11 0s |  GUTIERREZ Fatima | Budo Club Vorpommern | GER | ||||
| quarter final | [04:00] 00 0s : 01 2s |  TAGLIABUE Matilde | 03MI0219-JC LISSONE | ITA | ||||
| repechage | [03:44] 00 0s : 10 0s |  BOLD Shadee | JC St.Gallen_Gossau | SUI | ||||
| repechage | [01:37] 00 0s : 10 0s |  CAMBIANICA Giulia | JBC Bellinzona | SUI | ||||
| bronze | [01:59] 00 0s : 10 0s |  WILS Irina | Judoclub Tervuren | BEL | 




