 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [02:50] 00 1s : 10 0s |  PEROSA Jonas | JBC Bellinzona | SUI | ||||
| 1/8 | [04:17] 01 1s : 00 2s |  DUDIK Seva | Judozentrum Heubach e. V. | GER | ||||
| quarter final | [00:14] 00 0s : 10 0s |  ESTERMANN Janis | BC Toggenburg | SUI | ||||
| semi final | [00:16] 10 0s : 00 0s |  ROTA ALESSANDRO | 03BG1886-JUDOBERGAMO | ITA | ||||
| bronze | [03:11] 00 0s : 10 0s |  AHMATOV Islam | SV Nienhagen | GER | 




