| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | GOGOV Anzor | IJF | ||
| 2 | MOTOLY BONGAMBE Yahn | France | ||
| 3 | CROCIANI Francesco | Italy | ||
| 3 | UVAROV Aleksandr | IJF | ||
| 5 | KIBAROGLU Ramazan | Turkey | ||
| 5 | IURTAEV Ivan | Individual Neutral Athletes | ||
| 7 | EBERHARDT Pierre | France | ||
| 7 | ARIPSHEV Kantemir | IJF | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | PARCHIEV Abdullakh | Individual Neutral Athletes | ||
| 2 | CHABON Marin | France | ||
| 3 | OZOV Adam | IJF | ||
| 3 | KOLOVERDOV Pavel | IJF | ||
| 5 | KLOBÚČNIK Matej | Slovakia | ||
| 5 | KOBETC German | Russia | ||
| 7 | BAECHLE Felix | Germany | ||
| 7 | DZHAMULAEV Magomed | IJF | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | AKOPJAN Arthur | Germany | ||
| 2 | DAVIDOV Timur | Individual Neutral Athletes | ||
| 3 | TAVOLETTA Lucio | Italy | ||
| 3 | MARTYNENKO Mark | IJF | ||
| 5 | SOBLIROV Atmir | IJF | ||
| 5 | TURGUTLU Abdullah | Turkey | ||
| 7 | MECILOŠEK Fran | Slovenia | ||
| 7 | GOKER Yucel | Turkey | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | SIMIN Mihajlo | Serbia | ||
| 2 | GRUJICIC Vasilije | Serbia | ||
| 3 | TURLUEV Akhmed | IJF | ||
| 3 | GURGEN Erman | Turkey | ||
| 5 | BOBYLEV Andrei | IJF | ||
| 5 | ARI Emir Selim | Turkey | ||
| 7 | SIMONOV Ilia | IJF | ||
| 7 | ESPOSITO DAVIDE | Italy | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | MARCZAK Derek | Poland | ||
| 2 | BAIAZOV Ramin | IJF | ||
| 3 | GORDEIKO Maksim | IJF | ||
| 3 | KONCILIJA Dan | Croatia | ||
| 5 | DINC Atilla | Turkey | ||
| 5 | RAZGORŠEK Ožbej | Slovenia | ||
| 7 | GAGIC Viktor | Serbia | ||
| 7 | BOŽIĆ Marko | Croatia | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | FEDIN Anton | Russia | ||
| 2 | PETRE Bogdan | Romania | ||
| 3 | BULAJA Milan | Serbia | ||
| 3 | SCHEFFEL Oliver | Slovakia | ||
| 5 | HASIĆ Amar | Bosnia and Hercegovina | ||
| 5 | DJURISIC Ognjen | Serbia | ||
| 7 | BAGAYOKO Mamadou | France | ||
| 7 | LIPIČ Gabriel | Slovenia | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | SUHA Mortaza | Germany | ||
| 2 | GEORGESCU Darius | Romania | ||
| 3 | ERGIN Recep | Turkey | ||
| 3 | IAGAFAROV Karim | IJF | ||
| 5 | MAISHEV Zakhar | IJF | ||
| 5 | KADZAEV Rustem | Individual Neutral Athletes | ||
| 7 | EDE Daniel | Great Britain | ||
| 7 | TUGUI David | Romania | ||
| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | BARABASH Anastasiia | IJF | ||
| 2 | ERTEM Zilan | Turkey | ||
| 3 | PLATANIA Aurora | Italy | ||
| 3 | TOMÁNKOVÁ Patrícia | Slovakia | ||
| 5 | FILKINA Lana | Russia | ||
| 5 | VALERIANI Rebecca | Italy | ||
| 7 | KONEVA Sofiia | IJF | ||
| 7 | TOPALSALIHOGLU Eda Naz | Turkey | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | MECKLENBURG Tabea Nika | Germany | ||
| 2 | BOTHY Sarah | France | ||
| 3 | BERRIOT Eilys | France | ||
| 3 | JOCIĆ Sara | Serbia | ||
| 5 | GUETH Nina | Germany | ||
| 5 | SLAVINEC Maša | Slovenia | ||
| 7 | GOGUA Maria Eleni | Greece | ||
| 7 | YILDIRIM Seyma | Turkey | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | TERRANOVA Michela | Italy | ||
| 2 | GUREVA Elvida | IJF | ||
| 3 | SHESTOPALOVA Aleksandra | Individual Neutral Athletes | ||
| 3 | RIEGERT Helene | Germany | ||
| 5 | KUZMINA Daria | Russia | ||
| 5 | BOSIEK Evelina | IJF | ||
| 7 | AZINOU Marina | Cyprus | ||
| 7 | WYSS Lea | Switzerland | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | AGATI-ALOUACHE Manon | Switzerland | ||
| 2 | MESIČEK NEŽA | Slovenia | ||
| 3 | VATANSEVER Ceyda | Turkey | ||
| 3 | ORUC Sinem | Turkey | ||
| 5 | TOMANKOVA Lenka | Slovakia | ||
| 5 | PAGLIARO MAILA | Italy | ||
| 7 | DELAHUNTY Olivia | Great Britain | ||
| 7 | BELIAEVA Sofia | IJF | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | GULENAY Tuana | Turkey | ||
| 2 | MARCZAK Julia | Poland | ||
| 3 | SUPRUNENKO Zlata | Individual Neutral Athletes | ||
| 3 | ONDEI Serena | Italy | ||
| 5 | LISTL Emma | Germany | ||
| 5 | BAYSUG Ecem | Turkey | ||
| 7 | BAUR Coco-Mia | Germany | ||
| 7 | JAAFAR Nadie | Bulgaria | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | RIABCHENKO Alexandra | Russia | ||
| 2 | KOLMANKO Ema | Slovenia | ||
| 3 | LUBURA Lana | Bosnia and Hercegovina | ||
| 3 | KONOVALOVA Kristina | IJF | ||
| 5 | AGAC Gulsum | Turkey | ||
| 5 | HASSAN Anya | Great Britain | ||
| 7 | DILBIRLIGI Kevser | Turkey | ||
| 7 | HRANILOVIĆ Lorenna | Croatia | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | MINKADA-CAQUINEAU Leonie | France | ||
| 2 | LANG Bintibe | France | ||
| 3 | TUDORACHE Daria | Romania | ||
| 3 | SAFONOVA Kira | Individual Neutral Athletes | ||
| 5 | METE Sema | Turkey | ||
| 5 | YILMAZ Yagmur | Turkey | ||
| 7 | VISA Roxana | Romania | ||
| 7 | KOCIĘBA Aleksandra | Poland | ||




