| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  BARTO Alex | Slovakia | Seniors - Male -90 | ||
| 2 |  BREYTENBACH Thomas-laszlo | South Africa | Seniors - Male -90 | ||
| 3 |  BULIĆ Josip | Croatia | Seniors - Male -90 | ||
| 4 |  CHRISTIAENS Noah | Belgium | Seniors - Male -90 | ||
| 5 |  DEL ORBE CORTORREAL Medickson | Dominican Republic | Seniors - Male -90 | ||
| 6 |  DUYCK Jarne | Belgium | Seniors - Male -90 | ||
| 7 |  EILERTSEN Kornelius | Norway | Seniors - Male -90 | ||
| 8 |  GEORGIEV Boris | Bulgaria | Seniors - Male -90 | ||
| 9 |  GLEESON Bearach | Ireland | Seniors - Male -90 | ||
| 10 |  GOMES Marcelo | Brazil | Seniors - Male -90 | ||
| 11 |  GUNCHENKO Stanislav | Ukraine | Seniors - Male -90 | ||
| 12 |  ISLAMHANOV Saif-Islam | Austria | Seniors - Male -90 | ||
| 13 |  IVANOV Ivaylo | Bulgaria | Seniors - Male -90 | ||
| 14 |  KANEVETS Artur | Finland | Seniors - Male -90 | ||
| 15 |  KLAMMERT David | Czechia | Seniors - Male -90 | ||
| 16 |  KUTENKOV Ivan | Ukraine | Seniors - Male -90 | ||
| 17 |  L HERBIER Teo | France | Seniors - Male -90 | ||
| 18 |  LABORDE Max | France | Seniors - Male -90 | ||
| 19 |  MAXIM Meiirlan | Kazakhstan | Seniors - Male -90 | ||
| 20 |  MILETIĆ Toni | Bosnia and Hercegovina | Seniors - Male -90 | ||
| 21 |  MUSIL Radomír | Czechia | Seniors - Male -90 | ||
| 22 |  MUTAFYAN Harutyun | United States of America | Seniors - Male -90 | ||
| 23 |  NERPEL Gergely | Hungary | Seniors - Male -90 | ||
| 24 |  NIETO TRINIDAD Daniel | Spain | Seniors - Male -90 | ||
| 25 |  NYZHNYK Oleksandr | United States of America | Seniors - Male -90 | ||
| 26 |  OKADA Riku | Japan | Seniors - Male -90 | ||
| 27 |  PROELL Ronald | Austria | Seniors - Male -90 | ||
| 28 |  RADULJ Miljan | Serbia | Seniors - Male -90 | ||
| 29 |  SAFRANY Peter | Hungary | Seniors - Male -90 | ||
| 30 |  SCHARFETTER Thomas | Austria | Seniors - Male -90 | ||
| 31 |  SIVAN roy | Israel | Seniors - Male -90 | ||
| 32 |  SOGENOV Islam | Serbia | Seniors - Male -90 | ||
| 33 |  TOKUMOCHI Hidetoshi | Japan | Seniors - Male -90 | ||
| 34 |  VOJNIKOVICH Danny | Australia | Seniors - Male -90 | ||
| 35 |  ZILKA Peter | Slovakia | Seniors - Male -90 | ||
| 36 |  გრიგალაშვილი ტატო | Georgia | Seniors - Male -90 | ||
| 37 |  ჯაბნიაშვილი გიორგი | Georgia | Seniors - Male -90 | 




