 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [01:03] 10 0s : 00 0s |  ARSALE TARRICONE Gabriele | 16BA1531-ATHLON J. | ITA | ||||
| quarter final | [01:30] 00 1s : 10 0s |  MILEO Giuseppe | 16BA0491-JUDO ITALIA | ITA | ||||
| repechage | [00:23] 00 0s : 10 0s |  MODESTO GIOVANNI | 16FG0938-GUERRAZZI | ITA | ||||
| repechage | [00:39] 00 0s : 02 0s |  RICCI MICHELE | 16FG0938-GUERRAZZI | ITA | 




