| # | COMPETITOR | CLUB | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  DAMIANI CATERINA | 04TN0981-JUDOTEAM GC | U18 - Female -57 | ||
| 2 |  ELEONORA GIANOTTI | ASD JUDO SAN | U18 - Female -52 | ||
| 3 |  KARDASH KRISTINA | 04TN3213-IPPON | U18 - Female +70 | ||
| 4 |  OBOJES LAURA | 04BZ0224-SAN LORENZO | U18 - Female -70 | ||
| 5 |  PACE MARTINA | 04TN0981-JUDOTEAM GC | U18 - Female -63 | ||
| 6 |  ROSSI ALICE | 04TN0981-JUDOTEAM GC | U18 - Female -70 | ||
| 7 |  TRENTINI Benedetta | 04TN0981-JUDOTEAM GC | U18 - Female -63 | ||
| 8 |  WILLEIT LENI | 04BZ0224-SAN LORENZO | U18 - Female -63 | 




