| # | COMPETITOR | CLUB | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  IZZO Vanessa | 08MO0949-J.SASSUOLO | U15 - Female -57 V/M | ||
| 2 |  JURIC Ivana | 08PC4357-JUDO SHIAI | U15 - Female -57 V/M | ||
| 3 |  MAINI Letizia | 08BO1597-SAN MAMOLO | U15 - Female -57 V/M | ||
| 4 |  MORBIDUCCI Michelle | 11MC0161-ALFA JUDO | U15 - Female -57 V/M | ||
| 5 |  PATTUELLI Luna | 08BO0967-S.VILLAGE | U15 - Female -57 V/M | ||
| 6 |  SOIGNE Habiba Maya | 08PR1231-KSDK PARMA | U15 - Female -57 V/M | 




