 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | [03:42] 00 1s : 00 1s |  DI QUARTO Gabriel | 19PA4701-VIRTUS | ITA | ||||
| quarter final | [02:47] 00 0s : 00 0s |  CARDULLO LORENZO | 19ME1053-AIRON 90 | ITA | ||||
| repechage | [00:21] 00 0s : 10 0s |  PRESTIGIACOMO GIOVANNI | 19PA1098-COKYS CLUB | ITA | ||||
| repechage | [02:04] 00 0s : 10 0s |  FIONDINI ELIA | 19SR1023-BANDIERA | ITA | ||||
| bronze | [01:42] 10 0s : 00 0s |  ADRAGNA Paolo | 19TP3060-OMNIA S.C. | ITA | 




