 
                
                   ASCARI Mariasole
                    Full competitor profile
                   
                   
                      
                       
                
            | Italy | |
| 08PR1187-CENTERPARMA | |
| Kategorija U15 - Female -44 | |
| 5 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [02:22] 10 1s : 00 1s |  BARCELLONE BIANCA | 07GE2453-S. LEVANTE | ITA | ||||
| quarter final | [01:26] 10 1s : 00 0s |  SERRA Maria Sofia | 20CA2722-KARALIS | ITA | ||||
| semi final | [03:00] 00 0s : 00 0s |  RIGO Giorgia | 06PN1518-DOJO SACILE | ITA | ||||
| bronze | [00:19] 02 0s : 00 0s |  CIRACI Benedetta | 03MI1744-JCPARABIAGO | ITA | 




