 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [00:13] 00 0s : 10 0s |  FASSIOTTI Giacomo | 13CH0165-KODOKAN CH | ITA | ||||
| quarter final | [03:46] 10 1s : 00 1s |  ARCAMONE Pietro | 20SS1364-C.S.G.SIENI | ITA | ||||
| semi final | [02:12] 00 1s : 00 0s |  PERFETTI Daniel | 15NA3753-FLAT SPORT | ITA | ||||
| bronze | [00:08] 00 0s : 10 0s |  CANU Edoardo | 09PT3323-QUARRATA | ITA | 




