 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| semi final | BYE | |||||||
| quarter final |  KULL Johanna | TSV Schwieberdingen | GER | |||||
| 1/8 |  Hermanová Karolína | AŠ Hradec Králové | CZE | |||||
| 1/16 |  TOSZEGI Maya | TSV Großhadern | GER | |||||
| repechage |  GIMENO PEREIRA Julia | ESP | ||||||
| repechage |  KILIC Elif | TUR | ||||||
| repechage |  VEINHANDL OBAID Haya | JK IPPON KAMNIK | SLO | |||||
|  DOS REIS Constance | FRA | 




