| # | COUNTRY | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Russia | 3 | 1 | 3 | 1 | ||||
| 2 |  Japan | 2 | 1 | ||||||
| 3 |  Switzerland | 1 | 1 | ||||||
| 4 |  South Korea | 1 | 1 | 1 | |||||
| 5 |  Kazakhstan | 3 | 6 | 4 | |||||
| 6 |  Individual Neutral Athletes | 1 | |||||||
| 7 |  Georgia | 2 | 2 | ||||||
| 8 |  Mongolia | 2 | 1 | ||||||
| 9 |  Uzbekistan | 1 | 1 | 1 | |||||
| 10 |  Czechia | 1 | |||||||
| 11 |  Poland | 1 | |||||||
| 12 |  Greece | 1 | |||||||
| 13 |  Italy | 1 | 2 | ||||||
| 14 |  Brazil | 1 | 1 | ||||||
| 15 |  Belarus | 1 | 1 | ||||||
| 16 |  Lebanon | 1 | |||||||
| 17 |  China | 1 | |||||||
| 18 |  Bulgaria | 1 | |||||||
| 19 |  France | 1 | |||||||
| 20 |  Serbia | 1 | |||||||
| 21 |  Hungary | 1 | 




