PESTOTNIK Tina
Full competitor profile
| Slovenia | |
| SOKOL | |
| Kategorija ADAPTED KATA ADAPTED KATAME NO KATA 1G , ADAPTED KATA ADAPTED NAGE NO KATA 3G , ADAPTED KATA ADAPTED NAGE NO KATA 3G , Seniors - Male JU NO KATA , Seniors - Male KATAME NO KATA | |
| 1 place , 1 place , 1 place , 6 place , 4 place |
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| ADAPTED KATA ADAPTED KATAME NO KATA 1G | ||||||||
| ADAPTED KATA ADAPTED NAGE NO KATA 3G | ||||||||
| ADAPTED KATA ADAPTED NAGE NO KATA 3G | ||||||||
| Seniors - Male JU NO KATA | ||||||||
| Seniors - Male KATAME NO KATA | ||||||||




