 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/32 | BYE | |||||||
| 1/16 | [00:07] 00 0s : 10 0s |  MARQUES Gabriel | CJRi | POR | ||||
| 1/8 | [01:47] 11 0s : 00 0s |  SOUSA João | JCSJ | POR | ||||
| quarter final | [03:59] 10 0s : 01 0s |  SOALHEIRO Afonso | CRCh | POR | ||||
| repechage | [01:35] 10 0s : 00 0s |  COSTA Pedro | CJTN | POR | 




