 
                
                   GRANT-RYAN Willem
                    Full competitor profile
                   
                   
                      
                       
                
            | Australia | |
| ACT | |
| Kategorija Senior Men -66 , Junior men -66 , Senior male kyu grades -66 | |
| 7 place , , 3 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| Senior Men -66 | ||||||||
| 1/16 | [01:07] 10 0s : 00 0s |  JANG Eric | Budokan | AUS | ||||
| 1/8 | [01:07] 10 0s : 00 0s |  MIDDLETON Vas | Perth Judo Club | AUS | ||||
| repechage | BYE | |||||||
| repechage | [03:48] 10 1s : 00 2s |  HUDEC Denis | Kano Judo Schools | AUS | ||||
| repechage | [00:12] 10 0s : 00 0s |  ZOLLINGER Maxwell | Budokan | AUS | ||||
| Junior men -66 | ||||||||
| 1/16 | [02:17] 10 0s : 00 0s |  LANGHI Noa | Kano Judo Schools | AUS | ||||
| 1/8 | [01:32] 00 0s : 10 0s |  XU Aaron | Budokan | AUS | ||||
| Senior male kyu grades -66 | ||||||||
| 1/16 | BYE | |||||||
| 1/8 | [03:12] 00 2s : 10 1s |  LANGHI Noa | Kano Judo Schools | AUS | ||||
| quarter final | [01:00] 00 0s : 10 1s |  TRINDALL Jake | Sunshine Coast JC | AUS | ||||
| repechage | [01:01] 00 0s : 10 0s |  SUTTON Ivory | CPYCY | AUS | ||||
| repechage | [03:46] 00 0s : 10 0s |  VEIKKANEN Zebulon | Beyond Grappling | AUS | ||||
| bronze | [00:16] 10 0s : 00 0s |  LO Kevin | UniSA | AUS | ||||




