| U36U15 Boys | ||||
|---|---|---|---|---|
| 1 | BESTUZHEV Alexander | Kokoro Judo NSW | ||
| 2 | MCMURTIE Markus | Northern Beaches JC | ||
| 3 | SUN Will | Taketani Judo | ||
| U40U15 Boys | ||||
|---|---|---|---|---|
| 1 | ROTH Cesare | University of WA | ||
| 2 | COETZEE Joshua | Kano Judo Schools | ||
| 3 | ZEBROV Maximilian | Taketani Judo | ||
| 3 | WALL Jadyn | High Rollers | ||
| 5 | TURTOGT Tugs-Erdene | UTS Judo Club | ||
| 5 | MOON Jack | Ohori Judo Club | ||
| U45U15 Boys | ||||
|---|---|---|---|---|
| 1 | ZHANG Ethan R | Budokan | ||
| 2 | ANDERSON Rikki | Coral Coast JC | ||
| 3 | BRADY Carter | Kano Judo Schools | ||
| 3 | KOBAYASHI Yuto | Taketani Judo | ||
| 5 | RAMSDEN Logan | Kano Judo Schools | ||
| 5 | MCCAUSLAND Oliver | Maishin Judo Club | ||
| U50U15 Boys | ||||
|---|---|---|---|---|
| 1 | HARGREAVES Norman | Brisbane Judo | ||
| 2 | ZHANG Lucas | O-KO | ||
| 3 | CARBIS Mitchell | Coral Coast JC | ||
| 3 | LODER Jyles | TJS | ||
| 5 | RODIN Edward | Taketani Judo | ||
| 5 | HEATON Aiden | Illawarra Int. | ||
| 7 | SLOMKA Eli | Maitland PCYC Judo | ||
| 7 | GARCIA George | Resilience | ||
| U55U15 Boys | ||||
|---|---|---|---|---|
| 1 | NAVEA Zechariah | Perth Judo Club | ||
| 2 | RAPHAEL Jacob | Kokoro Judo NSW | ||
| 3 | ROBERTSON Bram | UNSW Judo | ||
| 3 | YONG Blake | Grappling Bros ACT | ||
| 5 | BLACKSTONE Mason | UNSW Judo | ||
| 5 | PORTER Kye | Ohori Judo Club | ||
| 7 | BARTKOW Ethan Martin | Ohori Judo Club | ||
| 7 | HOWARD Dominic | KAZ | ||
| U60U15 Boys | ||||
|---|---|---|---|---|
| 1 | BANNISTER Jimmy | Ohori Judo Club | ||
| 2 | D'ALTON Otis | UNSW Judo | ||
| 3 | BLACK Akihiro | KAZ | ||
| 3 | HANSEN Luke | PCYC Queensland | ||
| 5 | KLYMENKO Luka | AUJC | ||
| 5 | HAUSCHILD DAMIANI Enzo | Grappling Bros NSW | ||
| 7 | DAVIDOFF Michael | CAUL | ||
| 7 | ROMERO Mali | Resilience | ||
| U66U15 Boys | ||||
|---|---|---|---|---|
| 1 | CHINCHILLA Isaac | University of WA | ||
| 2 | EDUARDO Jake | Lakay Judo Club | ||
| 3 | ONG Julius | Illawarra Int. | ||
| 3 | JIN Derek | O-KO | ||
| 5 | PRASAD Marques | Budokan | ||
| 5 | MIN Nathanael | Zenbu Judo | ||
| 7 | HAYES Jacob | Kokoro Hobart | ||
| 7 | LIVAS Ari | Grappling Bros ACT | ||
| U73U15 Boys | ||||
|---|---|---|---|---|
| 1 | LEE Pio | Zenbu Judo | ||
| 2 | CASEY Oliver | NI BONCHI | ||
| O81U15 Boys | ||||
|---|---|---|---|---|
| 1 | SALA Joshua | Blacktown City | ||
| U40U15 Girls | ||||
|---|---|---|---|---|
| 1 | MACKAY Skyla | Marrara Judo Club | ||
| 2 | TUCIC Kristina | Zoo Judo | ||
| U44U15 Girls | ||||
|---|---|---|---|---|
| 1 | COOK Abbey | Budokan | ||
| 2 | TALBOT Grace | Grappling Bros NSW | ||
| U48U15 Girls | ||||
|---|---|---|---|---|
| 1 | RAMETTA Cassie | Resilience | ||
| 2 | TRAINOR Amelia | TIGER-DO | ||
| 3 | SCHRAMM Charlotte | CPYCY | ||
| 3 | PLATONOV Diana | Budokan | ||
| U52U15 Girls | ||||
|---|---|---|---|---|
| 1 | SIBONI Mia | Perth Judo Club | ||
| 2 | SAUER TYRA | Grappling Bros NSW | ||
| 3 | LEE Alice | Budokan | ||
| 3 | TOPP Emmie | Ohori Judo Club | ||
| 5 | MIKKELSEN Elly | Taketani Judo | ||
| 5 | TALBOT Madeleine | Grappling Bros NSW | ||
| 7 | BROWN Chelsea | SAJA | ||
| 7 | WANG Alicia | O-KO | ||
| U57U15 Girls | ||||
|---|---|---|---|---|
| 1 | OZCELIK Ayda | Zenbu Judo | ||
| 2 | TOURNIER Chloe | University of WA | ||
| 3 | TRBIC Laria | UNSW Judo | ||
| U63U15 Girls | ||||
|---|---|---|---|---|
| 1 | LUGG Vivienne | Maishin Judo Club | ||
| 2 | DOBRIC Milica | Budokan | ||
| 3 | SEIDNER Hannah | Judokan | ||
| O63U15 Girls | ||||
|---|---|---|---|---|
| 1 | NAE Kayla | SouthWest Judo Ac | ||
| 2 | BAILEY Sarah | Illawarra Int. | ||
| 3 | ACASON Eva | Taephoon Martial | ||
| 3 | STEWART Olive | Ohori Judo Club | ||
| 5 | MCKENZIE Emmalee | Innisfail Judo Club | ||
| U32U13 Girls | ||||
|---|---|---|---|---|
| 1 | QIU Thea | Taketani Judo | ||
| 2 | NGUYEN Chloe | Taketani Judo | ||
| 3 | KHALIL Amira | Samurai Judo Club | ||
| U35U13 Girls | ||||
|---|---|---|---|---|
| 1 | PANIC Milana | Resilience | ||
| 2 | KUANYSH Ingkar | CAUL | ||
| 3 | MCAUSLAN Lily | Northern Beaches JC | ||
| U38U13 Girls | ||||
|---|---|---|---|---|
| 1 | WALL Chloe | High Rollers | ||
| 2 | TALBOT Erika | Grappling Bros NSW | ||
| 3 | ROBERTSON Annemieke | UNSW Judo | ||
| U45U13 Girls | ||||
|---|---|---|---|---|
| 1 | LAVEA Leilah | Perth Judo Club | ||
| 2 | PIKE Koa | Grappling Bros NSW | ||
| 3 | NASSAR Tailya | Tatsumaki Judo | ||
| 3 | ASANO Kaya | Budokan | ||
| 5 | MA Joy | Budokan | ||
| U50U13 Girls | ||||
|---|---|---|---|---|
| 1 | OCHI Sakura | University of WA | ||
| 2 | AGURTO Catalina | University of WA | ||
| 3 | HAYES Macey | Kokoro Hobart | ||
| 3 | MARA Mackenzie | Shogun Hills | ||
| 5 | FREELAND Jessica | Marrara Judo Club | ||
| U56U13 Girls | ||||
|---|---|---|---|---|
| 1 | OCHI. Sakura. | University of WA | ||
| 2 | AGURTO. Catalina. | University of WA | ||
| 3 | IAROSSI Aurelia | High Rollers | ||
| 3 | PEDLEY. kenzie. | Kano Judo Schools | ||
| U32U13 Boys | ||||
|---|---|---|---|---|
| 1 | ZHANG Tayden R | Budokan | ||
| 2 | ZHANG Zachary | O-KO | ||
| 3 | MATHEWS Beau | Kugatsu Judo Club (NSW) | ||
| 3 | NASSAR Ali | Tatsumaki Judo | ||
| U35U13 Boys | ||||
|---|---|---|---|---|
| 1 | SAKALOUSKI Timofey | Zoo Judo | ||
| 2 | WATERS William | Kokoro Judo NSW | ||
| 3 | CELOTTI Beau | Marrara Judo Club | ||
| U38U13 Boys | ||||
|---|---|---|---|---|
| 1 | ZEBROV Alexander | Taketani Judo | ||
| 2 | DOBRIC Aleksandar | Budokan | ||
| 3 | AYZELMAN Samuel | Judokan | ||
| 3 | SCHMIDT Harrison | Coral Coast JC | ||
| 5 | KAMINSKY Samuel | Taketani Judo | ||
| 5 | TIVENDALE Reuben | Ginkan | ||
| 7 | JAKOBI Benji | TJS | ||
| U41U13 Boys | ||||
|---|---|---|---|---|
| 1 | GINAYLO Michael | Taketani Judo | ||
| 2 | CARBIS Jesse | Coral Coast JC | ||
| 3 | NGUYEN Jason | Zenbu Judo | ||
| 3 | COLLINGRIDGE Thomas | UTS Judo Club | ||
| 5 | LIU CADEN | Taketani Judo | ||
| 5 | FISHER Hilton | Cairns Judo Club | ||
| 7 | KIM jayden | STRA JUDO | ||
| U45U13 Boys | ||||
|---|---|---|---|---|
| 1 | STELEY Kaisei | Ohori Judo Club | ||
| 2 | PANG Jio | Zenbu Judo | ||
| 3 | NADJI Rijker | Taketani Judo | ||
| 3 | CHARLTON Lochie | HNLD | ||
| U49U13 Boys | ||||
|---|---|---|---|---|
| 1 | BECOCCI Leonardo | Perth Judo Club | ||
| 2 | STACEY Tyler | YARRA | ||
| 3 | SUN Auroral | O-KO | ||
| U54U13 Boys | ||||
|---|---|---|---|---|
| 1 | GAVERSJO Coben | YARRA | ||
| U66U13 Boys | ||||
|---|---|---|---|---|
| 1 | PARK Leon | Budokan | ||




