 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [03:55] 02 1s : 00 1s |  ORNIK Thomas | SU Karuna Wien | AUT | ||||
| 1/8 | [00:44] 00 0s : 10 1s |  KERN Nikolas | JZ Innsbruck | AUT | ||||
| quarter final | [03:35] 11 1s : 00 0s |  JUSUPOV Batuchan | JC Wolfsberg | AUT | ||||
| repechage | [00:31] 00 0s : 10 0s |  BEZPALENKO Davyd | JC Sanjindo | AUT | ||||
| repechage | [02:59] 00 2s : 10 0s |  MIJIC Marko | Judo Jennersdorf | AUT | 




