 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [03:47] 00 0s : 10 2s |  VISMARA ALICE | 03BG1886-JUDOBERGAMO | ITA | ||||
| quarter final | [03:46] 00 3s : 00 2s |  COSTA Federica | 01TO3258-ACCADEMIA | ITA | ||||
| repechage | [04:00] 00 1s : 01 0s |  MUSIU ERIKA | 20CA1608-FOX CLUB | ITA | ||||
| repechage | [02:44] 00 2s : 02 0s |  AVERSANO DOMINIQUE | 15CE4044-NEWTOPLINE | ITA | ||||
| bronze | [02:34] 00 0s : 11 1s |  CASCIARO Francesca | 16LE3531-DOJO ARASHI | ITA | 




