| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MOUTAQID Ayoub | 04TN2775-JSAN | ||
| 2 | PERISTI LIAN | 04BZ3583-JUDOGARDENA | ||
| 3 | TIDONA giorgio | 04TN1017-JCPERGINE | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PACE ALESSIO | 04TN0981-JUDOTEAM GC | ||
| 2 | FACCHIN Alessio | 04TN2775-JSAN | ||
| 3 | TOMASI ALEX | 04BZ0395-JUDO LAIVES | ||
| 4 | DI CUFFA Alessandro | 04TN0981-JUDOTEAM GC | ||
| 5 | BABIN LOREDAN | 04TN2775-JSAN | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PASOLLI Daniel | 04BZ0988-ACRAS BZ | ||
| 2 | BOLDRIN SAMUEL | 04BZ0988-ACRAS BZ | ||
| 3 | GIACOMIN SIRO | 04TN1017-JCPERGINE | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PORTOGALLO Alberto | 04BZ0440-JUDOKWAI BZ | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | VALDAGNI ANGELO | 04TN1017-JCPERGINE | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BARRO Margherita | 04TN2775-JSAN | ||
| 2 | DI PAULI Caterina | 04BZ0988-ACRAS BZ | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LAMPIS Greta Sofia | 04TN2775-JSAN | ||
| 2 | DALLAFIOR ARIANNA | 04TN1017-JCPERGINE | ||




