 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/32 | [02:31] 11 2s : 00 1s |  GIULIANO FRANCESCO | 08RA0566-CS VILLAGE | ITA | ||||
| 1/16 | [03:00] 00 1s : 01 0s |  PALLA Gabriele | 20CA1817-FULL TIME | ITA | ||||
| 1/8 | [00:20] 00 0s : 10 0s |  COLLOCA MATTEO | 19ME1053-AIRON 90 | ITA | ||||
| quarter final | [02:36] 00 0s : 10 1s |  BUDAU Federico | 01AL4423-ATLETICO | ITA | ||||
| repechage | [02:48] 00 3s : 00 0s |  BRAMBILLA Marco | 03MI4274-POL. NIPPON | ITA | ||||
| repechage | [03:00] 00 1s : 00 2s |  CULTRONE LUCA | 19CT0493-TITANIACLUB | ITA | ||||
| bronze | [05:22] 00 0s : 00 0s |  BENDONI NICOLA | 03MN3582-LE SORGIVE | ITA | 




