 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/32 | [01:39] 00 0s : 00 1s |  TAIT ANGELICA | 04TN3213-IPPON | ITA | ||||
| 1/16 | [04:42] 00 3s : 00 2s |  BORTOLUZZI NIVES | 05TV0731-JIGOROKANO | ITA | ||||
| 1/8 | [04:00] 00 0s : 00 2s |  MACIS JENNIFER | 01CN0216-JUDO BRA | ITA | ||||
| repechage | [00:14] 00 0s : 10 0s |  CANTARINI Elena | 12RM5122-NAKAMA | ITA | ||||
| repechage | [04:54] 00 2s : 00 0s |  MABROUK SOFIA | 19SR0533-CLUB AVOLA | ITA | 




