 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | [00:20] 00 0s : 11 0s |  FOGLIATTO Valerio | 01TO0979-CARMAGNOLA | ITA | ||||
| quarter final | [02:53] 00 0s : 00 1s |  GIGLI Marco | 09LU0100-FORNACI | ITA | ||||
| repechage | [01:58] 00 1s : 02 0s |  MARRAS Mario Antonio Fernando | 20CA2722-KARALIS | ITA | ||||
| repechage | [02:30] 01 1s : 00 0s |  AVELLA CARLO MARCO | 03MI1448-ISAO OKANO | ITA | ||||
| bronze | [02:30] 01 2s : 00 1s |  RIBAUDO Antonino | 16LE4319-C.S.RIBAUDO | ITA | 




