| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | YOSHINO Sachiyo | Japan | ||
| 2 | DIAZ HERNANDEZ Aitana | Spain | ||
| 3 | HAYDAROVA Laziza | Uzbekistan | ||
| 3 | ANNIS Morgane | France | ||
| 5 | VASQUEZ Laura | Ecuador | ||
| 5 | WANDEL Vera | Netherlands | ||
| 7 | BOGDAN Laura | Romania | ||
| 7 | ERTEM Zilan | Turkey | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | RODRIGUES Nicole | Brazil | ||
| 2 | RUIZ Leomaris | Venezuela | ||
| 3 | FUKUNAGA Hako | Japan | ||
| 3 | MECKLENBURG Tabea Nika | Germany | ||
| 5 | LEISHANGTHEM Nungshithoi Chanu | India | ||
| 5 | MARTINEZ DE RITUERTO MORILLAS Monica | Spain | ||
| 7 | STELLA Gaia | Italy | ||
| 7 | ERTEN Klara | Germany | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | SHIRAKANE Mio | Japan | ||
| 2 | ABDIROVA DANA | Kazakhstan | ||
| 3 | UENO Asuka | Japan | ||
| 3 | ANDRADE Gyovanna | Brazil | ||
| 5 | REIS Bianca | Brazil | ||
| 5 | GAJIĆ Jevgenija | Slovenia | ||
| 7 | TERRANOVA Michela | Italy | ||
| 7 | VAN ZYL Carla | Canada | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | MORICHIKA So | Japan | ||
| 2 | MARTYNENKO Viktoriia | Individual Neutral Athletes | ||
| 3 | RUSSO Savita | Italy | ||
| 3 | LINTHOI Chanambam | India | ||
| 5 | SAPARBOEVA Nigina | Uzbekistan | ||
| 5 | GEILEN Joni | Netherlands | ||
| 7 | MESIČEK NEŽA | Slovenia | ||
| 7 | TSURKAN Ilaria | Slovenia | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | FOHOUO April Lynn | Switzerland | ||
| 2 | ANDRIĆ Aleksandra | Serbia | ||
| 3 | DARBES-TAKAM Teophila | France | ||
| 3 | CVJETKO Jana | Croatia | ||
| 5 | NILSSON Ingrid | Sweden | ||
| 5 | BAYSUG Ecem | Turkey | ||
| 7 | MOLDOKULOVA Alina | Kyrgyzstan | ||
| 7 | OGNIVOVA Eva | IJF | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | HANSTEDE Linde | Netherlands | ||
| 2 | NIEMEYER Mathilda Sophie | Germany | ||
| 3 | RIABCHENKO Alexandra | Russia | ||
| 3 | CAMILO Dandara | Brazil | ||
| 5 | STJEPANOVIĆ Jovana | Serbia | ||
| 5 | MAZZARINO Lila | France | ||
| 7 | CAPONETTO CINZIA | Italy | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | CANCAN Celia | France | ||
| 2 | NIGMATOVA Umida | Uzbekistan | ||
| 3 | MINKADA-CAQUINEAU Leonie | France | ||
| 3 | MISHINER Yuli Alma | Israel | ||
| 5 | SOLIMAN Safa | Egypt | ||
| 5 | AKTAS Emma-Melis | Estonia | ||
| 7 | YAMAGUCHI Hikaru | Japan | ||
| 7 | CURBELO TRAVIESO Dayanara | Cuba | ||




