# SCHOOL MEN WOMEN All
1 Albany Creek 2 0 2
2 Algester State 0 1 1
3 Arawang Primary School 1 0 1
4 Ashgrove State 1 0 1
5 Aviation State High 0 1 1
6 Balwyn High School 1 0 1
7 Bethania Lutheran 1 0 1
8 Bob Hawke College 2 0 2
9 Brindabella Christian College 1 0 1
10 Buderim Mountain State 1 1 2
11 Burpengary State 2 0 2
12 Calamvale 2 0 2
13 Canberra College 2 0 2
14 Carlingford High School 2 2 4
15 Cavendish Road 1 2 3
16 Cedars Christian College 0 1 1
17 Centaur Primary School 1 0 1
18 Clarence Valley Anglican 1 0 1
19 Coffs Harbour Christian Community 1 1 2
20 Craigslea State 0 1 1
21 Curtin Primary 1 1 2
22 Edmund Rice College 2 0 2
23 Epping West State 1 0 1
24 Essendon North 1 0 1
25 Evelyn Scott School 1 0 1
26 Ferny Grove State 1 0 1
27 Fortitude Valley State 1 0 1
28 Gilson College 1 0 1
29 Good Shepherd 1 0 1
30 Grand Avenue State School 0 1 1
31 Greta Public School 1 0 1
32 Holland Park 1 0 1
33 Homeschool ACT 1 0 1
34 Homeschool NSW 0 1 1
35 Innisfail State College 0 1 1
36 Ipswich Grammar 1 0 1
37 Kallangur State 1 0 1
38 Keithcot Primary 1 0 1
39 Kuluin State 1 0 1
40 Lake Joondalup Baptist College 1 0 1
41 Lighthouse Christian College 0 1 1
42 MacGregor State 0 1 1
43 Manly State 1 0 1
44 Mansfield State 2 0 2
45 Marcellin College 1 0 1
46 Maribyrnong College 3 1 4
47 Marist College Ashgrove 1 0 1
48 Marist College Canberra 1 0 1
49 Maroochydore State 1 0 1
50 Meriden 0 1 1
51 Mirriwinni State 0 1 1
52 Mooloolaba State 1 0 1
53 Moorebank High School 1 0 1
54 Moreton Downs State 1 0 1
55 Mossman State 6 1 7
56 Mount Sinai College 1 0 1
57 Mount Stromlo High School 1 0 1
58 Mount Waverley Primary School 1 0 1
59 Mt Maria College 2 0 2
60 Newington Public 1 0 1
61 North Rocks 1 0 1
62 O'Loughlin Catholic College 1 1 2
63 Orchard Grove 1 0 1
64 Our Lady of the Assumption 1 0 1
65 Payne Road State School 0 1 1
66 Pedare Christian College 0 1 1
67 Pimpama State 0 2 2
68 Pine Rivers 1 0 1
69 Randwick Boys High School 1 0 1
70 Reddam House 1 0 1
71 Ropes Crossing 1 0 1
72 Rutherford Technology High school 1 0 1
73 Sandgate District State 0 1 1
74 Scotch College 1 0 1
75 Scotch College 1 0 1
76 Sheldon College 1 0 1
77 St Ambrose Catholic 1 0 1
78 St Benedict's College 1 0 1
79 St Declan's Penshurst 1 0 1
80 St Eugene College 1 1 2
81 St Ives North 1 0 1
82 St James Primary School 0 1 1
83 St Joachim’s Catholic 1 0 1
84 St John Vianneys 0 1 1
85 St Joseph’s Catholic High School Albion Park 2 0 2
86 St Laurence College 1 0 1
87 St Mary Mackillop 2 0 2
88 St Mary’s College Hobart 0 1 1
89 St Patrick’s College Strathfield 2 0 2
90 St Pauls College 2 0 2
91 St Thomas Aquinas 0 1 1
92 St William's Primary School 0 1 1
93 Stuartholme 0 1 1
94 Sydney Boys High School 1 0 1
95 Sydney Girls High 0 1 1
96 Telopea Park 1 0 1
97 The King's School 2 0 2
98 Thomas More 0 1 1
99 Tingalpa State 0 1 1
100 Valley View 0 1 1
101 Varsity College 0 1 1
102 Victoria Point State 0 1 1
103 Waitara Public School 1 0 1
104 Warilla High School 0 1 1
105 Wavell State High School 0 1 1
106 Wishart State 0 1 1
107 Wollondilly Anglican College 0 2 2
108 Woolgoolga High 1 1 2
109 Woree State High 0 1 1
110 Wynnum State 4 0 4
111 Xavier College 1 1 2
112 Yass High School 1 0 1
113 undefined 30 7 37
134 54 188