| G-1Adapted judo L1-2 | ||||
|---|---|---|---|---|
| 1 | PANTIRU OANA MARIA | Romania | ||
| G-2Adapted judo L1-2 | ||||
|---|---|---|---|---|
| 1 | BURANYI Flora | Hungary | ||
| 2 | WESTWOOD Skye T | Great Britain | ||
| G-3Adapted judo L1-2 | ||||
|---|---|---|---|---|
| 1 | KRIZONICS Ádám T | Hungary | ||
| 2 | MAWDSLEY Tom | Great Britain | ||
| G-4Adapted judo L1-2 | ||||
|---|---|---|---|---|
| 1 | ROBUS Braydon T | Great Britain | ||
| G-5Adapted judo L1-2 | ||||
|---|---|---|---|---|
| 1 | GERGELY Marko | Hungary | ||
| 2 | KINSELLA Rowan | Great Britain | ||
| G-1Adapted judo L3-4-5 | ||||
|---|---|---|---|---|
| 1 | ROBUS Sophia | Great Britain | ||
| 2 | REDENCZKI Sara | Hungary | ||
| G-2Adapted judo L3-4-5 | ||||
|---|---|---|---|---|
| 1 | PAPP Lilla T | Hungary | ||
| 2 | MOISA Stefania-Gabriela | Romania | ||
| 3 | VOITH Szirka T | Hungary | ||
| G-3Adapted judo L3-4-5 | ||||
|---|---|---|---|---|
| 1 | KIS Dora | Hungary | ||
| G-4Adapted judo L3-4-5 | ||||
|---|---|---|---|---|
| 1 | NAGY Raymond | Romania | ||
| 2 | STREANGA Eduard Marian | Romania | ||
| 3 | HÉDL Zsombor | Hungary | ||
| G-5Adapted judo L3-4-5 | ||||
|---|---|---|---|---|
| 1 | JOO Gergo | Hungary | ||
| 2 | KANTOR Gabor | Hungary | ||
| G-6Adapted judo L3-4-5 | ||||
|---|---|---|---|---|
| 1 | LAZAR Erik | Romania | ||
| G-7Adapted judo L3-4-5 | ||||
|---|---|---|---|---|
| 1 | MIHUT Alexandru | Romania | ||
| G-8Adapted judo L3-4-5 | ||||
|---|---|---|---|---|
| 1 | LES David | Romania | ||
| G-9Adapted judo L3-4-5 | ||||
|---|---|---|---|---|
| 1 | KOPRINOVACZ Akos | Hungary | ||
| G-10Adapted judo L3-4-5 | ||||
|---|---|---|---|---|
| 1 | LES David | Romania | ||




