| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DIOP Moussa | DUC | ||
| 2 | SECK Pape Mbaye | AMA | ||
| 3 | DIAW Abdou | AJC | ||
| 3 | MBALLO Oumar | DUC | ||
| 5 | MBOUP Mouhamed Moustapha | DUC | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CAMARA Mamadou | DMD | ||
| 2 | DIALLO Ibrahima | CTJ | ||
| 3 | SECK Ousseynou | CFA | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DEME Mbaye | LCG | ||
| 2 | NIANG Mame Cheikh | ISS | ||
| 3 | CAMARA Mbagnick | ASF | ||
| 3 | FAYE Lamine | ASF | ||
| 5 | SALL Papa Amadou | ISS | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SADIO Keba Mafoudji | ASF | ||
| 2 | DIOP Moulaye Idrissa | DMD | ||
| 3 | DIOUF Djibril | DSN | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DIEDHIOU Mamadou Dian | ASF | ||
| 2 | DIEDHIOU Abdoulaye | JKS | ||
| 3 | NDIAYE Saliou | ASF | ||
| 3 | KEITA Arona | DMD | ||
| 5 | SARR Gorgui | ASF | ||
| 5 | WADE Mouhamed | DUC | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NDIAYE BIRANE | LGJ | ||
| 2 | NDIAYE Libasse | AMA | ||
| 3 | SENGHOR Eloi | ASF | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KOYALTA Mahamat | CTJ | ||
| 2 | SAGNE Ngor Jackson | JSB | ||
| 3 | SONKO El Hadji Moulaye | JCC | ||




