 
                
                   NADARIAN Mykyta
                    Full competitor profile
                   
                   
                      
                       
                
            | Austria | |
| ASKÖ Linz | |
| Kategorija U14 - Male -46 , U16 - Male -46 | |
| 5 place , 5 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U14 - Male -46 | ||||||||
| 1/8 | BYE | |||||||
| quarter final | [00:12] 10 0s : 00 0s |  KHOROLSKY Stanislav | Samurai München | GER | ||||
| repechage | [00:37] 00 0s : 10 0s |  MELKONYAN Vitali | Borchashvili Askö Combat Center | AUT | ||||
| repechage | [06:07] 00 0s : 00 1s |  HOWELL Ted | UJZ Mühlviertel | AUT | ||||
| bronze | [01:34] 00 0s : 10 0s |  GIERER Simon | ASKÖ Reichraming | AUT | ||||
| U16 - Male -46 | ||||||||
| quarter final | 10 0s : 00 0s |  BORJA Mayer | Borchashvili Askö Combat Center | AUT | ||||
| repechage | BYE | |||||||
| bronze | 00 0s : 10 0s |  STIEGLER Maximilian | Judo UNION Kirchham | AUT | ||||




