| # | COMPETITOR | CLUB | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  HÖPPERGER Leni | JZ Innsbruck | U10 - Female -28 | ||
| 2 |  ILLES Sophia | ASKÖ Gleisdorf | U10 - Female -28 | ||
| 3 |  MEINEL Aurora | JU Flachgau | U10 - Female -28 | ||
| 4 |  REITER Marit | Raika Turnau Gußwerk | U10 - Female -28 | ||
| 5 |  STEFAN Giulia | Judo Bulls Graz | U10 - Female -28 | ||
| 6 |  SUPIN Katharina | JC Wimpassing | U10 - Female -28 | ||
| 7 |  WAMPL Greta | Judo UNION Kirchham | U10 - Female -28 | 




