| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | FUKUMI Tomoko | |||
| 2 | JOSSINET Frederique | |||
| 3 | YAMAGISHI Emi | |||
| 3 | NAKAMURA Misato | |||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LI HONG Huang | |||
| 2 | BERMOY Yanet | |||
| 3 | HUKUDA Fabiane | |||
| 3 | NISHIDA Yuka | |||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SONINA Olga | |||
| 2 | MONTEIRO Telma | |||
| 3 | SATO Aiko | |||
| 3 | MIYAMOTO Juri | |||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DECOSSE Lucie | |||
| 2 | DOU Shumei | |||
| 3 | ŽOLNIR JUGOVAR Urška | Z'DEŽELE SANKAKU | ||
| 3 | LEE BOK Hee | |||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | WATANABE Mina | |||
| 2 | UENO Masae | |||
| 3 | JACQUES Catherine | |||
| 3 | UENO Tomoe | |||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | NAKAZAWA Sae | |||
| 2 | HORIE Kumiko | |||
| 3 | LEBRUN Celine | |||
| 3 | NAGASE Megumi | |||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | XU Lihui | |||
| 2 | TATEYAMA Mai | |||
| 3 | SHINTANI Midori | |||
| 3 | MAGOME Keiko | |||




