| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SUKHA Olga | |||
| 2 | LATULIPPE Isabel | |||
| 3 | BASCHIN Michaela | |||
| 3 | SCHWARTZ Roni | |||
| 5 | LESCHANKA Olga | |||
| 5 | RAZUMAVA Katsiaryna | |||
| 7 | LUSNIKOVA Tetyana | |||
| 7 | KUBICKA Kinga | |||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | NAREKS Petra | Z'DEŽELE SANKAKU | ||
| 2 | RAU Riccarda | |||
| 3 | ALUAS Iona-maria | |||
| 3 | TARANGUL Romy | |||
| 5 | FEDOSEENKO Olga | |||
| 5 | CATUNA Andreea florina | |||
| 7 | CABAJ Monika | |||
| 7 | DAVYDCHENKO Anna | |||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BEN MELECH Liraz | |||
| 2 | CAPRIORIU Corina | |||
| 3 | FEINBLAT Michail | |||
| 3 | SHUSHAKOVA Tatiana | |||
| 5 | HEIN Marlen | |||
| 5 | ZABLUDINA Irina | |||
| 7 | ĐUKIČ Vesna | Z'DEŽELE SANKAKU | ||
| 7 | NIKITINA Anne | |||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ŽOLNIR JUGOVAR Urška | Z'DEŽELE SANKAKU | ||
| 2 | VON HARNIER Anna | |||
| 3 | CHISHOLM MARIE Helen | |||
| 3 | VERBEKE Katrien | |||
| 5 | DREXLER Hilde | |||
| 5 | VAN EMDEN Anicka | |||
| 7 | RAINCZUK Paulina | |||
| 7 | GUBARYEVA Maryna | |||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BOEHM Anett | |||
| 2 | WOLLERT Heide | |||
| 3 | BOSCH Edith | |||
| 3 | PRYSHCHEPA Maryna | |||
| 5 | JACQUES Catherine | |||
| 5 | KŁYS Katarzyna | |||
| 7 | YANCHEVA Maria | |||
| 7 | MIŠKOVIĆ HASANBEGOVIĆ Marijana | AJK Student | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KARL Jenny | |||
| 2 | VERKERK Marhinde | |||
| 3 | ZWIERS Claudia | |||
| 3 | MOSKALYUK Vera | |||
| 5 | MATROSOVA Anastasiia | |||
| 5 | TEICHMANN Gabi | |||
| 7 | CROITORU Alina | |||
| 7 | ORYASHKOVA Maria | |||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | POLAVDER Lucija | Z'DEŽELE SANKAKU | ||
| 2 | KOEPPENKOEPPEN-ZUCKSCHWERDT Sandra | |||
| 3 | KOCATURK Gulsah | |||
| 3 | SOKOLOVA Natalia | |||
| 5 | PROKOFYEVA Maryna | |||
| 5 | UILENHOED Carola | |||
| 7 | BEINROTH Katrin | |||
| 7 | IODKOVSKAIA Irina | |||




