 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | BYE | |||||||
| quarter final | [04:00] 01 0s : 00 1s |  ELLERO GIACOMO | 05PD0032-CUSPADOVA | ITA | ||||
| repechage | BYE | |||||||
| repechage | [00:33] 02 0s : 00 0s |  TROKHIN Mikhailo | 05TV0171-JCONEGLIANO | ITA | ||||
| bronze | [02:15] 00 0s : 10 0s |  LAZZARI Nicola | 05TV0076-TREVISO | ITA | 




