 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [05:25] 00 2s : 01 2s |  BASSET KAIL | 06PN1518-DOJO SACILE | ITA | ||||
| repechage | [01:04] 10 0s : 00 0s |  POSTARI DENIS | 05VE0047-CUSVENEZIA | ITA | ||||
| repechage | [00:31] 10 0s : 00 0s |  PIVA Sebastiano | 05TV5237-T.F.C.TEAM | ITA | ||||
| repechage | [01:15] 11 0s : 00 0s |  STEFAN NICOLA | 05TV0734-V.VENETO | ITA | ||||
| bronze | 10 0s : 00 0s |  CASETTA SIMONE | 06PN1057-JUDO TAMAI | ITA | 




