 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [02:50] 02 0s : 00 1s |  IENCO FILIPPO | 16FG0581-JUVENILIA | ITA | ||||
| quarter final | [00:12] 10 0s : 00 0s |  COPIOLI LEONARDO | 08RN4438-SAMBO&JUDO | ITA | ||||
| semi final | [03:07] 00 2s : 10 0s |  SCHIAVON MATTEO | 05VE0101-A.M.GMURANO | ITA | ||||
| bronze | [02:45] 00 0s : 02 0s |  ZUCCHERI LEONARDO | 06UD0736-DLF UDINE | ITA | 




