 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/64 | BYE | |||||||
| 1/32 | [01:22] 10 0s : 00 0s |  BETTINELLI ALESSIO | 18RC3218-YAMASHITA | ITA | ||||
| 1/16 | [01:22] 10 0s : 00 0s |  MARTINI Luca | 01AL0213-GINNIC CLUB | ITA | ||||
| 1/8 | [02:20] 10 0s : 00 1s |  PIROLO FRANCESCO NICOLA | 16BA0023-ANGIULLI | ITA | ||||
| quarter final | [00:34] 00 0s : 10 0s |  PORTELLI Leonardo | 19RG1022-USHIJIMA | ITA | ||||
| semi final | [01:38] 00 0s : 11 0s |  CENA FEDERICO | 01TO0430-CRS AKIYAMA | ITA | ||||
| bronze | [00:38] 00 0s : 10 0s |  SIRACUSA FRANCESCO | 16BA0023-ANGIULLI | ITA | 




