 
                
                   SANDRINI ANGELO KAROL
                    Full competitor profile
                   
                   
                      
                       
                
            | Italy | |
| 01TO3089-KUMIAI SSD | |
| Kategorija U18 - Male -60 | |
| 3 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/64 | [02:31] 10 0s : 00 0s |  BACCI LORENZO | 12RM3247-NIPPON | ITA | ||||
| 1/32 | [02:11] 00 0s : 02 0s |  GHIGO LUCA | 07SV2434-SHARIN | ITA | ||||
| 1/16 | [00:11] 00 0s : 10 0s |  KIRIELEISON FRANCESCO | 12RM266- MIRIADE | ITA | ||||
| 1/8 | [01:27] 02 1s : 00 0s |  RAMAZZOTTO GIULIO | 19RG0746-KOIZUMI | ITA | ||||
| quarter final | [00:31] 10 0s : 01 0s |  FORTUNATO Pasquale | 16BT0743-C.S.J.A. | ITA | ||||
| repechage | [00:11] 00 0s : 10 0s |  ARCONE GIOVANNI | 15NA1418-NIPPON NA | ITA | ||||
| repechage | [00:23] 10 0s : 00 0s |  TROIANELLI Gabriele | 12RM4792-MANDRACCIO | ITA | ||||
| bronze | [02:14] 10 0s : 00 1s |  IMPROTA FRANCESCO | 15NA1418-NIPPON NA | ITA | 




