 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/32 | BYE | |||||||
| 1/16 | [00:50] 10 0s : 00 0s |  MANZONI Ilaria | 03MB3646-RONIN MONZA | ITA | ||||
| 1/8 | [01:56] 10 0s : 00 0s |  LEO Angelica | 17PZ0332-KDKPALAZZO | ITA | ||||
| quarter final | [06:48] 00 2s : 00 3s |  MABROUK SOFIA | 19SR0533-CLUB AVOLA | ITA | ||||
| repechage | [03:58] 01 3s : 00 0s |  CAVALLETTI Natalia | 10TR3909-TERNANA | ITA | ||||
| repechage | [01:12] 10 0s : 00 0s |  NASTASI GAIA | 09SI0257-CUS SIENA | ITA | 




