 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/64 | [04:00] 00 0s : 01 0s |  DONATI Samuele | 01NO0182-BLAVEZZARO | ITA | ||||
| 1/32 | [02:34] 00 0s : 00 3s |  TRABATTONI Davide | 10TR3909-TERNANA | ITA | ||||
| 1/16 | [05:05] 00 0s : 00 1s |  BIVOLARU Daniel | 12RM266- MIRIADE | ITA | ||||
| 1/8 | [00:29] 00 0s : 11 0s |  CARTA FRANCESCO | 20CA3029-ICHNOS | ITA | ||||
| quarter final | [02:44] 00 1s : 10 1s |  DOUINE Matteo | 01TO3258-ACCADEMIA | ITA | ||||
| repechage | [02:19] 00 0s : 11 0s |  MARINO VINCENZO | 19RG0746-KOIZUMI | ITA | ||||
| repechage | [00:41] 10 0s : 00 0s |  SIRACUSA FRANCESCO | 16BA0023-ANGIULLI | ITA | 




