 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/32 | BYE | |||||||
| 1/16 | [04:20] 00 0s : 00 1s |  CRESTI Pietro | 09SI0257-CUS SIENA | ITA | ||||
| 1/8 | [01:11] 00 1s : 10 0s |  D'ANDREIS LUCA | 11AN0063-SAKURAOSIMO | ITA | ||||
| repechage | [01:47] 00 0s : 10 0s |  MAMELI MARCO | 20CA2665-CERACCHINI | ITA | ||||
| repechage | [03:37] 00 1s : 10 0s |  ROAGNA LORENZO | 01TO3258-ACCADEMIA | ITA | 




