 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/32 | [06:06] 00 3s : 00 0s |  IURATO SIMONE | 19CT0493-TITANIACLUB | ITA | ||||
| 1/16 | [00:47] 10 0s : 00 0s |  GUGLIELMINO ROSARIO | 19CT0745-DYNAMIC | ITA | ||||
| 1/8 | [04:00] 00 0s : 00 0s |  NEGRO Jacopo | 12RM4508-J.LADISPOLI | ITA | ||||
| quarter final | [11:05] 10 1s : 00 1s |  ANNINO Nicholas | 03MI4274-POL. NIPPON | ITA | ||||
| semi final | [00:31] 10 0s : 00 0s |  AMAN Gesu' Francis | 06PN0354-AZZANESE | ITA | ||||
| bronze | [00:24] 10 0s : 00 0s |  ROAGNA LORENZO | 01TO3258-ACCADEMIA | ITA | 




