 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [00:07] 10 0s : 00 0s |  GALAN MAXIM | 08RN4438-SAMBO&JUDO | ITA | ||||
| quarter final | [01:41] 00 1s : 10 0s |  TOSCA Andrea | 03CO2449-J.K.CAPIAGO | ITA | ||||
| semi final | [00:22] 02 0s : 00 0s |  ALEKSANOVI Saba | 12RM0163-PRENESTE | ITA | ||||
| bronze | [04:13] 01 1s : 01 0s |  CLOCCHIATTI DANIEL | 06UD0623-KUROKI | ITA | 




