 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | BYE | |||||||
| quarter final | [00:52] 10 0s : 00 0s |  BAN Alexander | ASKÖ Henndorf | AUT | ||||
| repechage | [00:34] 00 0s : 02 0s |  TOST Rafael | ASKÖ Graz | AUT | ||||
| bronze | [00:18] 10 0s : 00 0s |  ORTNER Viktor | JT Salzkammergut | AUT | ||||
| [00:18] 10 0s : 00 0s |  BAUMGARTNER Karl | JC Hallein Tennengau | AUT | 




