| 48Seniors Female | ||||
|---|---|---|---|---|
| 1 | DERARDJA AYA | MCA | ||
| 2 | BENSALEM SELSABILE DAKIA | ASSN | ||
| 3 | BENTALEB HIBA | DSBH | ||
| 3 | OUBAICHE IMENE SARA | JCBK | ||
| 5 | BOUKADOUM Nihad | OD | ||
| 5 | ZERFA LYNA SELSSABIL | JCBK | ||
| 7 | ZAIDI MARWA | CJF | ||
| 52Seniors Female | ||||
|---|---|---|---|---|
| 1 | MOUCHACHOU ANFAL | JCBK | ||
| 2 | ZAIDI HADJAR | CJF | ||
| 3 | MEBARKI MAROUA | NRDI | ||
| 3 | LARKECHE OUAHIBA | USMA | ||
| 5 | BERKOUK MERIEM | NRDI | ||
| 5 | CHAIBI RANIM | USMA | ||
| 7 | OUAGUINI SAIDA | CRRH | ||
| 57Seniors Female | ||||
|---|---|---|---|---|
| 1 | GHAZALI NOURHANE | USMA | ||
| 2 | REBIAI IMENE | CRB | ||
| 3 | LABOU CHAFIA SELMA | DSBH | ||
| 3 | BACHA SAIS BOUCHRA | JCBK | ||
| 5 | BENZINE Ikram | MCA | ||
| 5 | KAMARIZ ELISSA | DSBH | ||
| 7 | ALI EL OUAHED ABIR | DSBH | ||
| 7 | LOOUET FERIEL | ACMH | ||
| 63Seniors Female | ||||
|---|---|---|---|---|
| 1 | MEMMI WAFA FERIAL | MCA | ||
| 2 | ICHALLAL DAHBIA | MCA | ||
| 3 | BENYOUCEF Kamelia | MCA | ||
| 3 | NECIBI FATMA ZOHRA | USMA | ||
| 5 | SAYAH AYA NIHAD | CRBBK | ||
| 5 | AZIBI CHANEZ | MCA | ||
| 7 | BENTARZI YASMINE CHAHRAZED | DSBH | ||
| 7 | LARRAS fedoua | CJF | ||
| 70Seniors Female | ||||
|---|---|---|---|---|
| 1 | ABDERRAHIM MANEL | USMA | ||
| 2 | ADDA DOUNIA | USMA | ||
| 3 | BOUARABA MARIA | DSBH | ||
| 3 | DERIDI MALIKA | MCA | ||
| 5 | BACHIR ELEZAAR CHAHINEZ | CSMB | ||
| 5 | ARAMI SOUNDOUS | DSBH | ||
| 78Seniors Female | ||||
|---|---|---|---|---|
| 1 | SADI BOUCHRA BELINDA | MCA | ||
| 2 | KECHOUT LYDIA | MCA | ||
| 3 | BOUALLAL RANIA | DSBH | ||
| 3 | HANSAL SARAH | JCBK | ||
| 5 | MOHAMEDI MERIEM LINA | USMA | ||
| 5 | BOUATTOURA DOUAA | USMA | ||
| +78Seniors Female | ||||
|---|---|---|---|---|
| 1 | BENCHALLAL DYHIA | MCA | ||
| 2 | GRAOUA Nermine | MCA | ||
| 3 | SMATI LOUBNA | JCBK | ||
| 3 | MESSIKH MERIEM | MCA | ||
| 5 | MECHEBBEK YOUSRA | MCA | ||
| 5 | BENTTAYEB IKRAM | NRDI | ||




