| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GERSJES Amber | Netherlands | ||
| 2 | GANBAATAR Narantsetseg | Mongolia | ||
| 3 | MILANI FRANCESCA | Italy | ||
| 3 | DUDINA Kristina | Individual Neutral Athletes | ||
| 5 | LIN Chen-Hao | Taipei | ||
| 5 | HAMIDOVA Shafag | Azerbaijan | ||
| 7 | JAMSRAN Anudari | Mongolia | ||
| 7 | GHIGLIONE Giulia | Italy | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | PONT Blandine | France | ||
| 2 | BISHRELT Khorloodoi | Mongolia | ||
| 3 | MYAGMARSUREN Nandin-Erdene | Mongolia | ||
| 3 | NUGAEVA Liliia | Russia | ||
| 5 | MAMMADALIYEVA Gultaj | Azerbaijan | ||
| 5 | SARSENOVA Meruyert | Kazakhstan | ||
| 7 | CONCEICAO Gabriela | Brazil | ||
| 7 | RODRIGUES Nicole | Brazil | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MOKDAR Faiza | France | ||
| 2 | DEVICTOR Chloé | France | ||
| 3 | VAN DE MEEBERG Shannon | Netherlands | ||
| 3 | SOUZA Sarah | Brazil | ||
| 5 | LIMA Jessica | Brazil | ||
| 5 | TONIOLO Veronica | Italy | ||
| 7 | MOURYA Yamini | India | ||
| 7 | BALLHAUS Seija | Germany | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LKHAGVATOGOO Enkhriilen | Mongolia | ||
| 2 | LILUASHVILI Dali | Russia | ||
| 3 | SILVA Rafaela | Brazil | ||
| 3 | BAUER Sara-Joy | Germany | ||
| 5 | VAN LIESHOUT Joanne | Netherlands | ||
| 5 | BOLD Gankhaich | Mongolia | ||
| 7 | BEAUCHEMIN-PINARD Catherine | Canada | ||
| 7 | KROPSKA Natalia | Poland | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | EME Clemence | France | ||
| 2 | BUTKEREIT Miriam | Germany | ||
| 3 | VAN DIJKE Sanne | Netherlands | ||
| 3 | SILVA Nauana | Brazil | ||
| 5 | STANGHERLIN Giorgia | Italy | ||
| 5 | KOWALEWSKA Aleksandra | Poland | ||
| 7 | TAKHELLAMBAM Inunganbi | India | ||
| 7 | SCOCCIMARRO Giovana | Germany | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | OLEK Anna Monta | Germany | ||
| 2 | BOEHM Alina | Germany | ||
| 3 | NGELEBEYA Liz | France | ||
| 3 | FREITAS BEATRIZ | Brazil | ||
| 5 | TOKAREVA Ekaterina | Russia | ||
| 5 | GODBOUT Coralie | Canada | ||
| 7 | DUDĖNAITĖ Miglė Julija | Lithuania | ||
| 7 | BABINTSEVA Aleksandra | Russia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | STARTSEVA Elis | Russia | ||
| 2 | BERLIKASH Kamila | Kazakhstan | ||
| 3 | AMARSAIKHAN Adiyasuren | Mongolia | ||
| 3 | TOISHIBEKOVA Aida | Kazakhstan | ||
| 5 | SIMONETTI ERICA | Italy | ||
| 5 | MARINI TIZIANA | Italy | ||
| 7 | SANTOS Giovanna | Brazil | ||
| 7 | SILVA Thauana | Brazil | ||




