| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ANISIMOV Nikita | IJF | ||
| 2 | CABECANA Luke | Germany | ||
| 3 | KOCHESOKOV Amirkhan | Russia | ||
| 3 | KOKOEV Arsenii | Russia | ||
| 5 | MURRONE Alessio | Germany | ||
| 5 | BIEDRZYCKI Hubert | Poland | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TUMASIANTS Levon | Russia | ||
| 2 | BABATOV Islam | Russia | ||
| 3 | KOBETC German | Russia | ||
| 3 | SIMIC Veljko | Serbia | ||
| 5 | DELLO RUSSO Lino Andrea | Germany | ||
| 5 | KUZHEV Tamerlan | IJF | ||
| 7 | VESELI Muhamedin | Kosovo | ||
| 7 | BOECKER Florian | Germany | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ZHAKASHOV Aibek | Kazakhstan | ||
| 2 | KUSHKHOV Tamerlan | Russia | ||
| 3 | AKAEV Bagatyr | Russia | ||
| 3 | GALSTIAN Karen | Russia | ||
| 5 | VREELING Tristan | Netherlands | ||
| 5 | KAIRULLAULY Darkhan | Kazakhstan | ||
| 7 | PIROGOV Ilia | IJF | ||
| 7 | LENAERTS Nathan | Belgium | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ELEZ Vuk | Serbia | ||
| 2 | ALIAMKIN Sergei | IJF | ||
| 3 | BREKKE-JENSSEN Martin | Norway | ||
| 3 | IZHAEV Timur | Russia | ||
| 5 | BELLINI ALESSANDRO | Italy | ||
| 5 | ZABOTKIN Pavel | Russia | ||
| 7 | JAKIMOVSKI Djordje | Serbia | ||
| 7 | MURAWSKI Maximilian | Germany | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | RAIČEVIĆ Novo | Montenegro | ||
| 2 | NIKČEVIĆ Stevan | Montenegro | ||
| 3 | SZULIK Dawid | Poland | ||
| 3 | GADZHIEV Shamil | Russia | ||
| 5 | AVDEEV Mikhail | Russia | ||
| 5 | HYTONEN Leonidas | Sweden | ||
| 7 | KONCILIJA Dan | Croatia | ||
| 7 | VESELI Anes | Kosovo | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ACCOGLI Daniele | Italy | ||
| 2 | TOMIC Aleksandar | Montenegro | ||
| 3 | MATAEV Mukhamed-Ali | Russia | ||
| 3 | ZIMIN Mikhail | Russia | ||
| 5 | BAKANOV Denis | Russia | ||
| 5 | HEEREN Axel | Netherlands | ||
| 7 | PLJEVALJČIĆ Nikola | Bosnia and Hercegovina | ||
| 7 | KUBIAK Damian | Poland | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TSKAEV Lazar | IJF | ||
| 2 | KOVINIĆ Stefan | Montenegro | ||
| 3 | PAPANIKOLAOU Panagiotis | Greece | ||
| 3 | DUBRETA Anto | Montenegro | ||
| 5 | RAICEVIC Nikola | Serbia | ||
| 5 | PEKOVIC Jovan | Montenegro | ||
| 7 | VUKIĆ Slobodan | Montenegro | ||
| 7 | IVANKOVIĆ Luka | Croatia | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ŚLĄZOK Wiktoria | Poland | ||
| 2 | ZAKHAROVA Sofia | Individual Neutral Athletes | ||
| 3 | FILKINA Lana | Russia | ||
| 3 | BORISOVA Olga | Russia | ||
| 5 | BARABASH Anastasiia | IJF | ||
| 5 | KHURANOVA Karina | IJF | ||
| 7 | GRAU Helena | Germany | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GIORGI Giulia | Italy | ||
| 2 | KLIMCZAK Kinga | Poland | ||
| 3 | GASHI Laurine | Kosovo | ||
| 3 | GAČIĆ Mina | Serbia | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MUKHINA Olga | Russia | ||
| 2 | SALKARBEK KIZI Dilbara | Serbia | ||
| 3 | BAKULINA Tatiana | Russia | ||
| 3 | BJOERAAS Elise | Norway | ||
| 5 | ŠKRABL Ana | Slovenia | ||
| 5 | HILLER Lisa | Germany | ||
| 7 | SLAVINEC Maša | Slovenia | ||
| 7 | BRAHIMAJ Erisa | Albania | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MIDDLETON Saya | Australia | ||
| 2 | TOMANKOVA Lenka | Slovakia | ||
| 3 | PRAŠČEVIĆ Vedrana | Montenegro | ||
| 3 | SEDLMAIR Hanna | Germany | ||
| 5 | MINKINA Ekaterina | Individual Neutral Athletes | ||
| 5 | BADURA Daniela | Poland | ||
| 7 | IMERI Sara | Croatia | ||
| 7 | COUGHLAN Maeve | Australia | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KOREN Nika | Slovenia | ||
| 2 | TAGLIABUE Matilde | Italy | ||
| 3 | GADOMSKAIA Anna | IJF | ||
| 3 | RIBEIRO NOVAIS Maya | Sweden | ||
| 5 | HAWKES Rachael | Great Britain | ||
| 5 | SUTOVIC Andrijana | Montenegro | ||
| 7 | HANSEN Karoline | Denmark | ||
| 7 | VIOLIC Andela | Croatia | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RECHKALOVA Daria | IJF | ||
| 2 | KULIĆ Karla | Croatia | ||
| 3 | JAKUŠ Nika | Croatia | ||
| 3 | ORLOVA Lyubov | Russia | ||
| 5 | NGOSSO SILO Karrie | France | ||
| 5 | VLAHOVIC Teodora | Montenegro | ||
| 7 | PERKOVIĆ Lorena | Croatia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GONSIOR Emilia | Poland | ||
| 2 | SAFONOVA Kira | Individual Neutral Athletes | ||
| 3 | JANJIĆ Tara | Slovenia | ||
| 3 | MRVALJEVIC Jovana | Montenegro | ||
| 5 | NIKETIĆ Leona | Croatia | ||




