| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SAGASTEGUI Eduardo | Mexico | ||
| 2 | BOLATBEKOV Damir | Kazakhstan | ||
| 3 | KARAHAN Emirhan | Turkey | ||
| 3 | HOWARD Benjamin | Germany | ||
| 5 | GAUCH David | Switzerland | ||
| 5 | STANDKE Maximilian | Germany | ||
| 7 | KUNYIK BOTOND | Hungary | ||
| 7 | ESENBOGA Yunus Emre | Turkey | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GUTMAN guy | Israel | ||
| 2 | KLAČAR Dani | Croatia | ||
| 3 | WAIZENEGGER Freddy | France | ||
| 3 | KOLLÁR Sebestyén | Hungary | ||
| 5 | SEILKHAN Kanat | Kazakhstan | ||
| 5 | MAJOR Adam | Hungary | ||
| 7 | JEREMIĆ Matija | Serbia | ||
| 7 | KLIMKIEWICZ Krzysztof | Poland | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SHAMSHAYEV Daniyar | Kazakhstan | ||
| 2 | GOBERT MAXIME | France | ||
| 3 | LEHNIGER Joseph | Germany | ||
| 3 | PREVE Eliot | France | ||
| 5 | KALASZ Adam | Hungary | ||
| 5 | KASERER Alexander | Austria | ||
| 7 | ZHAKASHOV Aibek | Kazakhstan | ||
| 7 | BARCZIKAY Akos | Hungary | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MLADÝ Petr | Czechia | ||
| 2 | KOC Muhammed | Turkey | ||
| 3 | GARDASEVIC Nebojsa | Austria | ||
| 3 | BORCHASHVILLI Magamed | Austria | ||
| 5 | ELEZ Vuk | Serbia | ||
| 5 | DEMETER Bendeguz | Hungary | ||
| 7 | TSURKAN Igor | Slovenia | ||
| 7 | STANIMIROVIĆ Vukan | Serbia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | RUTOVIC Boris | Serbia | ||
| 2 | DRUŽETA Dominik | Croatia | ||
| 3 | GAMBA GIACOMO | Italy | ||
| 3 | MITROVIC Aleksa | France | ||
| 5 | KHAMZA Didar | Kazakhstan | ||
| 5 | MIKLóSVöLGYI Dániel | Hungary | ||
| 7 | METIFIOT Hugo | France | ||
| 7 | MUSIL Radomír | Czechia | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ACCOGLI Daniele | Italy | ||
| 2 | BUTIJER Borna | Croatia | ||
| 3 | PROELL Ronald | Austria | ||
| 3 | Dudy David | Czechia | ||
| 5 | ROZGA Ivan | Croatia | ||
| 5 | BERTALANIČ ŽIŽEK Gal | Slovenia | ||
| 7 | NIEDERDORFER Michael | Austria | ||
| 7 | SAVIĆ Dimitrije | Bosnia and Hercegovina | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ERGIN Recep | Turkey | ||
| 2 | MALJEVIC Vidak | Serbia | ||
| 3 | DOBOS Levente | Hungary | ||
| 3 | BORCHASHVILLI Movli | Austria | ||
| 5 | OMBOLI Renato | Hungary | ||
| 5 | STOSIC Andrija | Serbia | ||
| 7 | PEKOVIC Jovan | Montenegro | ||
| 7 | JAŠEK Václav | Czechia | ||




