| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BOUKLI Shirine | France | ||
| 2 | GILIAZOVA Sabina | Russia | ||
| 3 | VOROBEVA Marina | Russia | ||
| 3 | MARTINEZ ABELENDA Laura | Spain | ||
| 5 | PEREZ SOLER eva | Spain | ||
| 5 | HAMIDOVA Shafag | Azerbaijan | ||
| 7 | BABULFATH Tara | Sweden | ||
| 7 | BEDER Tugce | Turkey | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KRASNIQI Distria | Kosovo | ||
| 2 | BUCHARD Amandine | France | ||
| 3 | TORO SOLER Ariane | Spain | ||
| 3 | GIUFFRIDA ODETTE | Italy | ||
| 5 | VAN KREVEL Naomi | Netherlands | ||
| 5 | PUPP Reka | Hungary | ||
| 7 | Kaleta Aleksandra | Poland | ||
| 7 | GYERTYAS Roza | Hungary | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ლიპარტელიანი ეთერ | Georgia | ||
| 2 | NELSON LEVY Timna | Israel | ||
| 3 | NDIAYE Binta | Switzerland | ||
| 3 | CYSIQUE Sarah Leonie | France | ||
| 5 | TOPRAK Acelya | Great Britain | ||
| 5 | PERIŠIĆ Marica | Serbia | ||
| 7 | GALITSKAIA Kseniia | Russia | ||
| 7 | FAWAZ Martha | France | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | VAN LIESHOUT Joanne | Netherlands | ||
| 2 | DEKETER Manon | France | ||
| 3 | OBERAN Iva | Croatia | ||
| 3 | SZYMAŃSKA Angelika | Poland | ||
| 5 | KAJZER Kaja | Slovenia | ||
| 5 | AVANZATO CARLOTTA | Italy | ||
| 7 | SHARIR Gili | Israel | ||
| 7 | MAZOUZI Leila | Slovenia | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ŐZBAS Szofi | Hungary | ||
| 2 | AUCHECORNE Melkia | France | ||
| 3 | FOHOUO April Lynn | Switzerland | ||
| 3 | TAIMAZOVA Madina | Russia | ||
| 5 | CVJETKO Lara | Croatia | ||
| 5 | TELTSIDOU Elisavet | Greece | ||
| 7 | TSUNODA ROUSTANT Ai | Spain | ||
| 7 | ERIKSSON Ida | Sweden | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BELLANDI ALICE | Italy | ||
| 2 | REID Emma | Great Britain | ||
| 3 | LOBNIK Metka | Slovenia | ||
| 3 | ISSOUFI Kaila | France | ||
| 5 | BABINTSEVA Aleksandra | Russia | ||
| 5 | HOELTERHOFF Julie | Germany | ||
| 7 | LANIR Inbar | Israel | ||
| 7 | DUDĖNAITĖ Miglė Julija | Lithuania | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HERSHKO Raz Razalya | Israel | ||
| 2 | FONTAINE LEA | France | ||
| 3 | TAVANO Asya | Italy | ||
| 3 | DICKO Romane | France | ||
| 5 | AKTAS Emma-Melis | Estonia | ||
| 5 | VUKOVIĆ Helena | Croatia | ||
| 7 | SIMONETTI ERICA | Italy | ||
| 7 | MISHINER Yuli Alma | Israel | ||




