| -G25U10 - Female | ||||
|---|---|---|---|---|
| 1 | WUNDER Tina | Judozentrum Krems | ||
| 2 | GOTSCHKE Alice | UJC Bad Pirawarth | ||
| 3 | KOPYLOVA Mariia | Judozentrum Krems | ||
| 3 | RAß Lena | Dragonfighters Judo | ||
| 5 | TAVLAN Eleanora | Judoteam SHIAI DO | ||
| 5 | SPACIL Elisabeth | Judoteam SHIAI DO | ||
| -O25U10 - Female | ||||
|---|---|---|---|---|
| 1 | SUPIN Katharina | JC Wimpassing | ||
| 2 | PICHLER Lea | JC Wimpassing | ||
| -G28U10 - Female | ||||
|---|---|---|---|---|
| 1 | STANDLER Magda | Sporthaie | ||
| 2 | STEFAN Pia | Sporthaie | ||
| 3 | BERGHOLD Johanna | JU Klosterneuburg | ||
| -G32U10 - Female | ||||
|---|---|---|---|---|
| 1 | FRANK Lotta | Judozentrum Krems | ||
| 2 | HAJAS Sandra | Dragonfighters Judo | ||
| 3 | STELLER Isabel | Judozentrum Krems | ||
| 4 | FRAUWALLNER Sophie | Judoteam SHIAI DO | ||
| -G36U10 - Female | ||||
|---|---|---|---|---|
| 1 | IBILI Roza | JU Klosterneuburg | ||
| 2 | LOICHT Katharina | JU Klosterneuburg | ||
| 3 | SOMESAN Nayara-Maria | Judozentrum Krems | ||
| 4 | KARAKAS Esila | Judoteam SHIAI DO | ||
| 5 | DUSHKU Ejona | JC Wimpassing | ||
| -O40U10 - Female | ||||
|---|---|---|---|---|
| 1 | SCHWAIGHOFER Valentina | Judozentrum Krems | ||
| 2 | WESSELY-PREISS Charlotte | Judozentrum Krems | ||




