| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KOROTUN Maksym | |||
| 2 | MILLAR James | |||
| 3 | BORGSTEEDE Leon | |||
| 3 | ZANTARAYA Georgiy | |||
| 5 | BURJAN Laszlo | |||
| 5 | DIEMEL Sjoerd | |||
| 7 | KISHMAKHOV Rouslan | |||
| 7 | KUDYAKOV Evgeniy | |||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GADANOV Alim | |||
| 2 | FARALDO Francesco | |||
| 3 | GASIMOV Ramil | |||
| 3 | ZINTIRIDIS Tariel | |||
| 5 | KULISCH Adrian | |||
| 5 | ZINTIRIDIS Revazi | |||
| 7 | TRUDOV Marcel | |||
| 7 | PENAS Oscar | |||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | WIŁKOMIRSKI Krzysztof | |||
| 2 | JEREB Sašo | OLIMPIJA | ||
| 3 | FERNANDES Daniel | |||
| 3 | PURSSEY Matthew | |||
| 5 | VAN DIJK Bryan | |||
| 5 | FEENAN Ian | |||
| 7 | MEZHIDOV Salamou | |||
| 7 | VAN TICHELT Dirk | |||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BISCHOF Ole | |||
| 2 | MAGOMEDOV Sirazhudin | |||
| 3 | MRVALJEVIĆ Srdjan | Onogošt | ||
| 3 | AZIZOV Mehman | |||
| 5 | RAJABLI Elkhan | |||
| 5 | GONTYUK Roman | |||
| 7 | SEDEJ Aljaž | BEŽIGRAD | ||
| 7 | HUCK Dennis | |||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PINSKE Michael | |||
| 2 | HUIZINGA Mark | |||
| 3 | MƏMMƏDOV Elxan Əbülfəz | |||
| 3 | DAFREVILLE Yves Matthieu | |||
| 5 | ASCHWANDEN Sergei | |||
| 5 | SASON Alon | |||
| 7 | BORODAVKO Jevgenijs | |||
| 7 | RANDL Milan | |||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | UNASHKHOTLOV Aslan | |||
| 2 | JURACK Michael | |||
| 3 | DEMONTFAUCON Frederi | |||
| 3 | GROL Henk | |||
| 5 | BLOSHENKO Andriy | |||
| 5 | BRATA Daniel | |||
| 7 | VAN DER GEEST Elco | |||
| 7 | EDWARDS Scott | |||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PADAR Martin | |||
| 2 | MIKHAYLIN Alexander | |||
| 3 | WOJNAROWICZ Janusz | |||
| 3 | BONVOISON Jean-sébastien | |||
| 5 | VUIJSTERS Grim | |||
| 5 | ხანჯალიაშვილი ზვიად | |||
| 7 | CERAJ Matjaž | IMPOL | ||
| 7 | EITEL Grzegorz | |||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BOGDANOVA Lyudmila | |||
| 2 | CSERNOVICZKI Eva | |||
| 3 | HORMIGO Ana | |||
| 3 | SUKHA Olga | |||
| 5 | LUSNIKOVA Ludmmyla | |||
| 5 | SCHWARTZ Roni | |||
| 7 | SIMANTOV Tatyana | |||
| 7 | MOSCATT VALENTINA | |||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LA RIZZA Audrey | |||
| 2 | CARRASCOSA Ana | |||
| 3 | HEYLEN Ilse | |||
| 3 | SUNDBERG Jaana | |||
| 3 | BONNA Penelope | |||
| 5 | JOHNSTONE Sophie | |||
| 5 | SAMAT Aynur | |||
| 5 | UNGUREANU Monica | |||
| 7 | DAVYDCHENKO Anna | |||
| 7 | HUKUDA-STUBREITER Fabianne | |||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BOENISCH Yvonne | |||
| 2 | HEIN Marlen | |||
| 3 | KOLODZEJ Inga | MOSiR Bochnia | ||
| 3 | GOTAY Valerie | |||
| 5 | QASIMOVA Kifayət Yaqub | |||
| 5 | GRAVENSTIJN Deborah | |||
| 7 | RIABOFF Fanny | |||
| 7 | LIBOSAN Dani | |||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | WILLEBOORDSE Elisabeth | |||
| 2 | HEILL Claudia | |||
| 3 | CLARK Sarah | |||
| 3 | VAN EMDEN Anicka | |||
| 5 | WETZER Margot | |||
| 5 | SCHLESINGER Alice | |||
| 7 | CHEPURINA Svetlana | |||
| 7 | AHRENS Claudia | |||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BOSCH Edith | |||
| 2 | BOEHM Anett | |||
| 3 | SRAKA VUKOVIĆ RAŠA | BEŽIGRAD | ||
| 3 | IGLESIAS Leire | |||
| 5 | RAINCZUK Beata | |||
| 5 | PAULMAN Elina | |||
| 7 | CACHOLA Ana | |||
| 7 | CONWAY Sally | |||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ROGERS Michelle | |||
| 2 | LOUETTE Lucie | |||
| 3 | LEBRUN Celine | |||
| 3 | ZWIERS Claudia | |||
| 5 | KARL Jenny | |||
| 5 | VERKERK Marhinde | |||
| 7 | SMAL Nataliya | |||
| 7 | WRÓBEL Katarzyna | |||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DONGUZASHVILI Tea | |||
| 2 | IVASHCHENKO Elena | |||
| 3 | POLAVDER Lucija | Z'DEŽELE SANKAKU | ||
| 3 | KONITZ Franziska | |||
| 5 | TORRENTI MICHELA | |||
| 5 | ANDEOL Emilie | |||
| 7 | PROKOFYEVA Maryna | |||
| 7 | ADLINGTON Sarah | |||




