| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GRIGOROV Lyuboslav | Bulgaria | ||
| 2 | KARAHAN Emirhan | Turkey | ||
| 3 | WONG Jason | Netherlands | ||
| 3 | SIMEONOV Ivan | Bulgaria | ||
| 5 | ABUBAKAROV Mansur | Austria | ||
| 5 | VIKOL Adam | Hungary | ||
| 7 | HILL Laurence | Great Britain | ||
| 7 | UYAR Kayra | Netherlands | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MUCIK Hilmi | Turkey | ||
| 2 | JEREMIĆ Matija | Serbia | ||
| 3 | VAN HARTEN Peter Jochem | Netherlands | ||
| 3 | MACDONALD Neil | Great Britain | ||
| 5 | DVOŘÁČEK Antonín | Czechia | ||
| 5 | SAMPINO Francesco | Italy | ||
| 7 | RIPSATER Isac | Sweden | ||
| 7 | MAJOR Adam | Hungary | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GáBOR Áron | Hungary | ||
| 2 | GOMBAS Balint | Hungary | ||
| 3 | UVEGES Attila | Hungary | ||
| 3 | LOJANIČIĆ Marko | Serbia | ||
| 5 | AUST Phillip | Austria | ||
| 5 | CHARLES Cameron | Great Britain | ||
| 7 | IVANOV Denislav | Bulgaria | ||
| 7 | BEN SAAD Firas | Austria | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TSURKAN Igor | Slovenia | ||
| 2 | GURGEN Erman | Turkey | ||
| 3 | MLADÝ Petr | Czechia | ||
| 3 | HERMODSSON Olof | Sweden | ||
| 5 | BEGIĆ Ante Ivan | Croatia | ||
| 5 | VAN SINDEREN Mika | Netherlands | ||
| 7 | GUEMUESKAYA Leon | Austria | ||
| 7 | COVI SIMONE | Italy | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KARAPETYAN David | Russia | ||
| 2 | MALKIN Egor | Individual Neutral Athletes | ||
| 3 | DRUŽETA Dominik | Croatia | ||
| 3 | ARI Emir Selim | Turkey | ||
| 5 | KONCILIJA Dan | Croatia | ||
| 5 | NIKČEVIĆ Stevan | Montenegro | ||
| 7 | MUSIL Radomír | Czechia | ||
| 7 | CUSACK Scott | Great Britain | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | EDERER Pierre | Germany | ||
| 2 | ROZGA Ivan | Croatia | ||
| 3 | HEEREN Axel | Netherlands | ||
| 3 | KUESTER Ilias | Germany | ||
| 5 | DOL Giel | Netherlands | ||
| 5 | BEKAURI Mikheili | Kyrgyzstan | ||
| 7 | KUMRIĆ Zlatko | Croatia | ||
| 7 | HAVASI Balint | Hungary | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ERGIN Recep | Turkey | ||
| 2 | SHALIMOV Alexandr | Russia | ||
| 3 | ERTUG Munir | Turkey | ||
| 3 | STOSIC Andrija | Serbia | ||
| 5 | SADIKOVIC Harun | Bosnia and Hercegovina | ||
| 5 | BALOGH Janos | Hungary | ||
| 7 | JAŠEK Václav | Czechia | ||
| 7 | KHAN Hamza Ahmad | Norway | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GUARDUCCI Elena | Italy | ||
| 2 | PEHERSTORFER Lisa | Austria | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TOPOLOVEC Tihea | Croatia | ||
| 2 | JOVANOVIĆ Anja | Serbia | ||
| 3 | WEILL DIT MOREY Julie | France | ||
| 3 | GUENTHER Soraya | Germany | ||
| 5 | STAKHOV Nicole | Germany | ||
| 5 | MEDEMA Maira | Netherlands | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BORTAS Dora | Croatia | ||
| 2 | JOCIĆ Sara | Serbia | ||
| 3 | ČOBANOVIĆ Ana | Serbia | ||
| 3 | IGAZ Laura | Hungary | ||
| 5 | SLAVINEC Maša | Slovenia | ||
| 5 | BUDAK Aysenur | Turkey | ||
| 7 | NIŠAVIĆ Nikolina | Serbia | ||
| 7 | WIEBERS Isabel | Netherlands | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CVJETKO Nina | Croatia | ||
| 2 | YILDIZ Ozlem | Turkey | ||
| 3 | CIANO raffaellla lelia | Italy | ||
| 3 | BACKLUND Vilda | Sweden | ||
| 5 | YEKSAN Ayten | Turkey | ||
| 5 | AKDENIZ Minel | Turkey | ||
| 7 | KARADEMIR Ezgi | Turkey | ||
| 7 | AFYONLU Habibe | Turkey | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LISHCHENKO Tamara | Russia | ||
| 2 | RIBEIRO NOVAIS Maya | Sweden | ||
| 3 | VIOLIC Andela | Croatia | ||
| 3 | BOCK Samira | Germany | ||
| 5 | VAN WONDEREN dagmar | Netherlands | ||
| 5 | OGNIVOVA Eva | IJF | ||
| 7 | DEVALL Holly | Great Britain | ||
| 7 | LATKOVIĆ Milica | Serbia | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GULENAY Tuana | Turkey | ||
| 2 | MALONGA Madeleine | France | ||
| 3 | LIKHACHEVA Viktoriia | Russia | ||
| 3 | VUK BETTY | Croatia | ||
| 5 | KLINGER Johanna Elisabeth | Bosnia and Hercegovina | ||
| 5 | BEŠKER Ana | Croatia | ||
| 7 | JAKUŠ Nika | Croatia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MARIC Sara | Serbia | ||
| 2 | BOGDANOVIĆ Anastasija | Serbia | ||
| 3 | JANJIĆ Tara | Slovenia | ||
| 3 | KUESTER Amani | Germany | ||




